| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Tweak the healthy value of powdered blood to make it inedible.HEADmaster | jc_gargma | 2025-09-15 | 1 | -1/+1 |
| | | |||||
| * | Update Vampire immunities for the now per-nutrient hypervitaminosis effects. | jc_gargma | 2025-09-12 | 1 | -2/+2 |
| | | |||||
| * | Update batteries to the new ids. | jc_gargma | 2025-06-04 | 2 | -4/+4 |
| | | |||||
| * | Fix typo in the purge spell effects. Again. | jc_gargma | 2025-05-30 | 1 | -2/+2 |
| | | |||||
| * | Capitalization. | jc_gargma | 2024-12-22 | 1 | -1/+1 |
| | | |||||
| * | Finally fix the long broken Purge spell. | jc_gargma | 2024-12-22 | 1 | -0/+7 |
| | | |||||
| * | Add a cap to the vampire effect duration. | jc_gargma | 2024-12-22 | 1 | -1/+2 |
| | | | | | -This is merely to stop it recording durations into the millions. | ||||
| * | Fix purge spell. | jc_gargma | 2024-11-30 | 1 | -2/+30 |
| | | |||||
| * | Add sound effect to the vampire bite ability. | jc_gargma | 2024-09-11 | 1 | -0/+4 |
| | | |||||
| * | Update the blood sword weapon categories and obsolete the martialarts addition. | jc_gargma | 2024-08-29 | 2 | -13/+1 |
| | | |||||
| * | Rebalance the blood sword. | jc_gargma | 2024-06-04 | 1 | -8/+14 |
| | | | | | Clean up the 'worn' artifacts. | ||||
| * | Standardize the Tier n notice with a capital T. | jc_gargma | 2024-04-09 | 7 | -17/+17 |
| | | |||||
| * | Update vampire immunity for some effects added in 0.6.0 | jc_gargma | 2024-04-09 | 1 | -4/+4 |
| | | |||||
| * | Explicitly mark Flow Suppression as causing biological damage. | jc_gargma | 2024-03-12 | 1 | -0/+1 |
| | | |||||
| * | Reorder hemomancer spells to make their sorting more predictable. | jc_gargma | 2024-03-12 | 3 | -90/+90 |
| | | | | | -They appear in the spellbook by load order, not by tier or alphanumeric naming. | ||||
| * | Rebalance hemomancer spell difficulties. | jc_gargma | 2024-03-12 | 7 | -11/+11 |
| | | | | | -Any that require concenration get diff +1. | ||||
| * | Add took_antiasthmatics to the purge spell list. | jc_gargma | 2024-03-12 | 1 | -2/+2 |
| | | |||||
| * | Convert several cases of arm_l and arm_r to arms, and same for legs. | jc_gargma | 2024-03-12 | 2 | -7/+7 |
| | | | | | -The bug that required this workaround seems to have been fixed. | ||||
| * | Add VAMP_HEARING trait to replace GOODHEARING. | jc_gargma | 2024-01-24 | 2 | -1/+15 |
| | | |||||
| * | Remove obsolete effects from vampire immunities and purge spell. | jc_gargma | 2024-01-10 | 2 | -4/+2 |
| | | |||||
| * | Add cold resistance to VAMP_SKIN. | jc_gargma | 2024-01-08 | 1 | -1/+1 |
| | | |||||
| * | Typos. | jc_gargma | 2024-01-08 | 1 | -2/+2 |
| | | |||||
| * | Fix duplicate flag fields. | jc_gargma | 2023-12-30 | 1 | -3/+2 |
| | | |||||
| * | Convert gave-blood debuff from intensity to effects_on_remove. | jc_gargma | 2023-12-30 | 2 | -6/+19 |
| | | |||||
| * | Add POWERARMOR_COMPATIBLE flag to crimson coat. | jc_gargma | 2023-12-29 | 1 | -0/+1 |
| | | |||||
| * | Remove sealed IV of blood workaround. | jc_gargma | 2023-12-29 | 16 | -111/+88 |
| | | | | | | Convert prices to cent/USD. Add "NO_EXPLOSION_VFX" to various intermediate spells that will never have sprites. | ||||
| * | Add the vampire flag to the trait. | jc_gargma | 2023-11-09 | 1 | -2/+2 |
| | | |||||
| * | Convert to the new coverage/encumbrance system. | jc_gargma | 2023-11-09 | 2 | -12/+14 |
| | | |||||
| * | Rebalance draw_cost. | jc_gargma | 2023-10-02 | 1 | -2/+2 |
| | | |||||
| * | Fix tier description of crimson coat. | jc_gargma | 2023-08-08 | 1 | -1/+1 |
| | | |||||
| * | Adjust the max stacking duration of blood surge. | jc_gargma | 2023-08-07 | 1 | -1/+1 |
| | | |||||
| * | Nerf the immense duration on blood surge. | jc_gargma | 2023-08-07 | 1 | -3/+3 |
| | | |||||
| * | Remove the spell sounds for blood tide/wave, to prevent player irl deafness. | jc_gargma | 2023-08-06 | 1 | -4/+0 |
| | | | | | -The sound applies for every single tile struck by the spells for maximum loud. >_< | ||||
| * | Add max durations to hemomancy self-buffs to prevent them lasting for days ↵ | jc_gargma | 2023-08-06 | 1 | -4/+7 |
| | | | | | if practicing. | ||||
| * | Rephrase death message for vampires. | jc_gargma | 2023-08-06 | 1 | -1/+1 |
| | | |||||
| * | Add missing name value for monster species. | jc_gargma | 2023-08-03 | 1 | -1/+4 |
| | | |||||
| * | Update gunmods for weapons categories. | jc_gargma | 2023-07-04 | 1 | -1/+1 |
| | | |||||
| * | Reduce backpack coverage. | jc_gargma | 2023-05-16 | 1 | -2/+2 |
| | | |||||
| * | Typo. | jc_gargma | 2023-05-16 | 1 | -1/+1 |
| | | |||||
| * | Remove old martial arts json. | jc_gargma | 2023-03-31 | 1 | -108/+0 |
| | | |||||
| * | Allow the blood sword to be used with fencing like a broadsword. | jc_gargma | 2023-03-31 | 1 | -0/+12 |
| | | |||||
| * | Convert to weapon categories. | jc_gargma | 2023-03-31 | 4 | -0/+20 |
| | | | | | Add custom category for vampiric weapons. | ||||
| * | Backport some of the optimizations and bugfixes from my work porting to DDA. | jc_gargma | 2023-03-15 | 16 | -353/+208 |
| | | |||||
| * | Typo. | jc_gargma | 2023-02-24 | 1 | -1/+1 |
| | | |||||
| * | Expand note regarding permanent summoned items. | jc_gargma | 2023-02-09 | 1 | -1/+1 |
| | | |||||
| * | Fix more pluralizations. | jc_gargma | 2023-02-06 | 1 | -2/+2 |
| | | |||||
| * | Another energy_cost_increment -> energy_increment | jc_gargma | 2023-01-14 | 1 | -1/+1 |
| | | |||||
| * | Fix ethereal aura damage effect. | jc_gargma | 2023-01-14 | 1 | -2/+5 |
| | | |||||
| * | Fix bloodform as armor. | jc_gargma | 2023-01-14 | 1 | -8/+2 |
| | | |||||
| * | Remove invalid intensity field from npc_add_effect. | jc_gargma | 2023-01-14 | 1 | -4/+4 |
| | | | | | -Intensity is inferred from effect duration. | ||||
